River Ranch foods is recalling bagged salads distributed to retailers and foodservice companies because the salad could be contaminated with Listeria.
Brands affected include River Ranch, Farm Stand, Hy-Vee, Marketside, Shurfresh, and The Farmer’s Market. Click here to see complete recall details.
READ: 5 Foods To Wash Before Eating
Pacific Coast Fruit Company announced a separate recall, details here and below, because it purchased and used salads from River Ranch in its own salad products. Brands affected by that recall include Mio Fratello and Chef On The Run.
See the tables below to find out if the salad you own is affected by the current recalls. If it is, give us a shout in the comments.
| BRAND | PRODUCT NAME | SIZE | PKG TYPE | UPC | STATES DISTRIBUTED |
|---|---|---|---|---|---|
| RIVER RANCH | Three-Color Cole Slaw Mix | 16oz | bag | 45388-10046 | NATIONWIDE |
| Angel Hair | 10oz | bag | 45388-10031 | ||
| Creamy Homestyle Cole Slaw Kit | 11.5oz | bag | 45388-10037 | ||
| Iceberg & Romaine European | 12oz | bag | 45388-60019 | ||
| Iceberg & Romaine European | 12oz | bag | 45388-60042 | ||
| Greener Garden | 12oz | bag | 45388-60040 | ||
| Classic Garden | 6oz | bag | 45388-60001 | ||
| Classic Garden | 16oz | bag | 45388-60002 | ||
| Chopped Romaine | 10oz | bag | 45388-88030 | ||
| Complete Caesar Salad Kit | 10oz | bag | 45388-60043 | ||
| Italian Salad | 10oz | bag | 45388-60020 | ||
| Romaine Garden | 10oz | bag | 45388-60044 | ||
| Iceberg Shreds | 8oz | bag | 45388-60045 | ||
| Restaurant-Style Cole Slaw | 16oz | bag | 45388-10024 | ||
| Spring Mix | 24oz | bag | n/a | ||
| Spring Mix | 48oz | bag | n/a | ||
| Heritage Blend | 16oz | bag | n/a | ||
| Farm Stand | Iceberg Garden Salad | 16oz | bag | 41163-45452 | CA |
| Iceberg Garden Salad | 24oz | bag | 41163-45453 | ||
| Hy Vee |
Cole Slaw | 16oz | bag | 75450-12051 | IA, IL, KS, MN, MO, NB, SD, WI |
| European Blend | 12oz | bag | 75450-12049 | ||
| American Blend | 12oz | bag | 75450-12047 | ||
| Garden Supreme | 12oz | bag | 75450-12046 | ||
| Garden Salad | 16oz | bag | 75450-12052 | ||
| Garden Salad | 48oz | bag | 75450-12065 | ||
| Italian Blend | 10oz | bag | 75450-12048 | ||
| Shredded Lettuce | 8oz | bag | 75450-12053 | ||
| Caesar Salad Kit | 10oz | bag | 75450-12050 | ||
| Chopped Romaine | 10oz | bag | 75450-12055 | ||
| Romaine Garden Blend | 12oz | bag | 75450-12058 | ||
Shurfresh |
Greener Garden Salad | 12oz | bag | 11161-40133 | AR, CO, KS, KY, IA, IL, IN, MI, MN, MO, ND, NE, OH, OK, SD, TN, TX, WI, WY |
| Romaine Garden Salad | 10oz | bag | 11161-40134 | ||
| Iceberg Garden Salad | 16oz | bag | 11161-49092 | ||
| Cole Slaw | 16oz | bag | 11161-49088 | ||
| Sysco | Spring Mix | 48oz | bag | n/a | MO |
The Farmers Market |
Cole Slaw | 16oz | bag | 30034-30013 | MD, OH, PA, WV |
| American Salad Blend | 12oz | bag | 30034-30105 | ||
| Italian Salad Blend | 10oz | bag | 30034-30115 | ||
| Romaine Garden Salad Blend | 12oz | bag | 30034-30220 | ||
| Romaine Chopped | 10oz | bag | 30034-30141 | ||
| Garden Supreme | 12oz | bag | 30034-30146 | ||
| Parisian Salad Blend | 7oz | bag | 30034-30259 | ||
| Angel Hair Cole Slaw | 10oz | bag | 30034-30266 | ||
| European Salad Blend | 12oz | bag | 30034-30125 | ||
| Leafy Romaine Blend | 9oz | bag | 30034-30364 | ||
| Garden Salad | 6oz | bag | 30034-30012 | ||
| Garden Salad | 12oz | bag | 30034-30400 | ||
| Garden Salad | 24oz | bag | 30034-30363 | ||
| ColeSlaw Kit | 11oz | bag | 30034-99829 | ||
| Iceberg Shredded | 8oz | bag | 30034-30195 | ||
| Iceberg Shredded | 16oz | bag | 30034-99888 |
Pacific Coast Fruit Recalls Retail Salads
|
Brand |
UPC Code |
Item Number |
Description |
Date Indicator |
|
|
Chef on the Run |
20728 71136 |
71136 |
Garden Salad 9.6 oz |
Best if Used By May 17 to May25 |
|
|
Mio Fratello |
20728 71164 |
71164 |
Garden Salad 9.6 oz |
Best if Used By May 17 to May25 |
|
|
Mio Fratello |
20728 71600 |
71600 |
Deluxe Salad w Ranch Dressing 10oz |
Best if Used By May 16 to May26 |
|
|
Mio Fratello |
20728 71601 |
71601 |
Deluxe Salad w Ranch Dressing 10oz |
Best if Used By May 16 to May26 |
|
|
Mio Fratello |
20728 71602 |
71602 |
Deluxe Salad w Balsamic Dressing 10oz |
Best if Used By May 16 to May26 |
|
|
Mio Fratello |
20728 71603 |
71603 |
Deluxe Salad w 1000 Island Dressing 10oz |
Best if Used By May 16 to May26 |
Pacific Coast Fruit VA Foodservice Salads Kits
|
UPC Code |
Item Number |
Description |
Date Indicator |
|
|
20728 73065 |
73065 |
VA leaf Rom1/5# & Ice 1/5# (1/8” Shred) FMD 10 lbs |
Best if Used By May 15 to May25 |
|
|
20728 73066 |
73066 |
VA Leaf Rom 2/5# & Ice 2/5# (1/8” Shred) FMD 20 lbs |
Best if Used By May 15 to May25 |
|
|
20728 74012 |
74012 |
VA Salad Mix “Buffalo GAP” (G&Rleaf/Car/RCAB) 4/5# 20 lbs |
Best if Used By May 15 to May25 |
|
|
20728 74197 |
74197 |
VA Cabbage Green /Red 1/4×2 Shred 5# 5 lbs |
Best if Used By May 15 to May25 |
|
|
20728 74149 |
74149 |
VA Cabbage Red ¼” Shred 5# 5 lbs |
Production Date 051012 to 051812 |
|
|
20728 74199 |
74199 |
VA Cabbage Green/Red w/Carrot Shred 5# 5 lbs |
Production Date 051012 to 051812 |
|
|
20728 74129 |
74129 |
VA Cabbage Shred w/Colors 5 # 5 lbs |
Production Date 051012 to 051812 |
(Photo via asdfawev)